Windsor Home Sale Trends
| Windsor, Lasalle, Tecumseh Homesale Trends |
| Average Sale Price | % Sale Price to listing price ratio | Days on market | # Sales units | % Sell/List Ratio | # of Active Listings |
| Sep-07 | $158,000 | 94% | 98 | 278 | 38% | 3804 |
| Oct-07 | $166,027 | 93% | 87 | 291 | 32% | 3682 |
| Nov-07 | $171,251 | none | 80 | 258 | 34% | 3801 |
| Dec-07 | $187,941 | 93% | 91 | 159 | 39% | 3435 |
| Jan-08 | $151,208 | 94% | 94 | 182 | 28% | 2217 |
| Feb-08 | $150,084 | 93% | 82 | 250 | 45% | 2198 |
| Mar-08 | $152,320 | 94% | 99 | 214 | 40% | 2333 |
| Apr-08 | $156,266 | 96% | 82 | 281 | 35% | 2533 |
| May-08 | $157,135 | 95% | 76 | 361 | 40% | 3842 |
| Jun-08 | $163,168 | 93% | 94 | 331 | 37% | 4017 |
| Jul-08 | $161,159 | 93% | 84 | 346 | 38% | 3993 |
| Aug-08 | $159,563 | 93% | 84 | 335 | 45% | 3849 |
| Sep-08 | $153,438 | 93% | 94 | 325 | 43% | 3844 |
| Oct-08 | $146,630 | 93% | 87 | 263 | 36% | 3665 |
| Nov-08 | $156,148 | 92% | 86 | 172 | 28% | 3682 |
| Dec-08 | $147,329 | 90% | 86 | 146 | 34% | 3355 |
As shown in the graph above, home sales for the Windsor/Essex county area slowed in December with a moderate price decrease. The listing inventory also dropped, a consistant trend for the past few months.
For a detailed analysis or your specific area numbers please email me at trista@remax-preferred-on.com or call me at 519.944.5955.